| N A T I O N A L L E A G U E | ||||
| EAST | W | L | PCT | GB |
| Nationals | 102 | 60 | .630 | - - |
| Marlins | 85 | 77 | .525 | 17 |
| Mets | 80 | 82 | .494 | 22 |
| Braves | 74 | 88 | .457 | 28 |
| Phillies | 65 | 97 | .401 | 37 |
| CENTRAL | W | L | PCT | GB |
| Cardinals | 93 | 69 | .574 | - - |
| Pirates | 83 | 79 | .512 | 10 |
| Cubs | 79 | 83 | .488 | 14 |
| Reds | 74 | 88 | .457 | 19 |
| Brewers | 71 | 92 | .438 | 22 |
| WEST | W | L | PCT | GB |
| Dodgers | 91 | 71 | .562 | - - |
| Giants | 86 | 76 | .531 | 5 |
| Padres | 82 | 80 | .506 | 9 |
| Rockies | 75 | 87 | .463 | 16 |
| Diamondbacks | 62 | 100 | .383 | 29 |
| A M E R I C A N L E A G U E | ||||
| EAST | W | L | PCT | GB |
| Orioles | 94 | 68 | .580 | - - |
| Blue Jays | 85 | 77 | .525 | 9 |
| Red Sox | 81 | 81 | .500 | 13 |
| Yankees | 78 | 84 | .481 | 16 |
| Rays | 71 | 91 | .438 | 23 |
| CENTRAL | W | L | PCT | GB |
| Indians | 88 | 74 | .543 | - - |
| Tigers | 85 | 77 | .525 | 3 |
| Royals | 85 | 77 | .525 | 3 |
| White Sox | 78 | 84 | .481 | 10 |
| Twins | 65 | 97 | .401 | 23 |
| WEST | W | L | PCT | GB |
| Angels | 93 | 69 | .574 | - - |
| Mariners | 92 | 70 | .568 | 1 |
| Athletics | 86 | 76 | .531 | 7 |
| Rangers | 75 | 87 | .463 | 18 |
| Astros | 72 | 90 | .444 | 21 |
PLAYOFFS
NL Wildcard
5-Marlins over 4-Giants
AL Wildcard
4-Mariners over 5-A's
NLDS
3-Dodgers over 2-Cardinals
1-Nationals over 5-Marlins
ALDS
3-Indians over 2-Angels
1-Orioles over 4-Mariners
NLCS
1-Nationals over 3-Dodgers
ALCS
1-Orioles over 3-Indians
WORLD SERIES
Nationals over Orioles