Rank | LW | Team | Record | Run Diff. | SOS |
1 | 1 | Chicago Cubs | 43-24 | 102 | 12 |
2 | 2 | Boston Red Sox | 42-27 | 61 | 9 |
3 | 5 | Los Angeles Angels | 41-26 | 7 | 17 |
4 | 3 | Tampa Bay Devil Rays | 38-28 | 24 | 1 |
5 | 13 | Philadelphia Phillies | 40-28 | 74 | 26 |
6 | 6 | St. Louis Cardinals | 40-28 | 40 | 20 |
7 | 11 | Chicago White Sox | 37-29 | 63 | 13 |
8 | 7 | Oakland Athletics | 35-31 | 45 | 11 |
9 | 4 | Arizona Diamondbacks | 36-31 | 39 | 30 |
10 | 15 | New York Yankees | 34-33 | -6 | 23 |
11 | 8 | Florida Marlins | 36-30 | -1 | 28 |
12 | 22 | Milwaukee Brewers | 35-31 | -2 | 4 |
13 | 12 | Toronto Blue Jays | 34-34 | 25 | 7 |
14 | 19 | Pittsburgh Pirates | 33-34 | -20 | 2 |
15 | 20 | Texas Rangers | 34-34 | -13 | 24 |
16 | 21 | Baltimore Orioles | 32-33 | -19 | 6 |
17 | 23 | Cincinnati Reds | 32-36 | -29 | 3 |
18 | 24 | Detroit Tigers | 29-37 | -20 | 14 |
19 | 9 | Houston Astros | 33-34 | -16 | 4 |
20 | 10 | Atlanta Braves | 32-35 | 33 | 17 |
21 | 29 | San Diego Padres | 30-38 | -55 | 27 |
22 | 17 | New York Mets | 31-34 | -1 | 29 |
23 | 18 | Cleveland Indians | 31-36 | 19 | 25 |
24 | 14 | Los Angeles Dodgers | 31-35 | 6 | 17 |
25 | 16 | Minnesota Twins | 32-35 | -41 | 15 |
26 | 28 | San Francisco Giants | 30-37 | -31 | 20 |
27 | 26 | Colorado Rockies | 26-40 | -67 | 15 |
28 | 25 | Washington Nationals | 26-42 | -85 | 8 |
29 | 27 | Kansas City Royals | 26-41 | -71 | 20 |
30 | 30 | Seattle Mariners | 24-42 | -64 | 9 |
Friday, June 13, 2008
Friday the 13th MLB Rankings
Subscribe to:
Posts (Atom)