Wednesday, 11/14
8PM: NR Akron @ NR Miami (OH) [ESPN2]
Thursday, 11/15
9PM: #1 Oregon @ NR Arizona [ESPN]
Friday, 11/16
7:30PM: WPIAL AAA Semifinal [FSN-Pitt.]
(11-0) Thomas Jefferson vs. (10-1) Pine-Richland
Saturday, 11/17
12PM: NR Pitt @ #35 Rutgers [ABC-4]
12PM: #7 Ohio State @ #22 Michigan [FOX-9]
12PM: NR Northwestern @ #19 Illinois [ESPN]
12PM: NR Syracuse @ #26 Connecticut [ESPN2]
12PM: #46 Tulsa @ NR Army [ESPN Classic]
2:30PM: NR Duke @ NR Notre Dame [NBC-11]
3:30PM: #2 LSU @ NR Mississippi [CBS]
3:30PM: #29 Penn State @ #44 Michigan State [ABC-4]
3:30PM: NR Miami (FL) @ #10 Virginia Tech [ESPN]
7:45PM: #6 West Virginia @ #18 Cincinnati [ESPN]
7:45PM: #23 Boston College @ #13 Clemson [ESPN2]
8PM: #4 Oklahoma @ #50 Texas Tech [ABC-4]
Sunday, 11/18
1PM: NY Giants @ Detroit [FOX]
4PM: Pittsburgh @ NY Jets [CBS]
4PM: Washington @ Dallas [FOX]
8PM: New England @ Buffalo [NBC]
Monday, 11/19
8:30PM: Tennessee @ Denver [ESPN]
Wednesday, November 14, 2007
Sunday, November 11, 2007
Bowl Projections
| 2007-08 Bowl Outlook | |
| Bowl Game | Predicted Matchup |
| Poinsettia | NR Navy vs. #30 Utah |
| New Orleans | NR East Carolina vs. #42 Troy |
| Las Vegas | #28 BYU vs. NR UCLA |
| New Mexico | NR Nevada vs. NR New Mexico |
| Papa Johns | NR Houston vs. #27 South Florida |
| Hawaii | NR Memphis vs. #12 Hawaii |
| Motor City | NR Iowa vs. NR MIami (OH) |
| Holiday | #16 Texas vs. #15 USC |
| Emerald | #45 NC State vs. #34 Cal |
| Texas | NR Colorado vs. NR Southern Miss. |
| Champs Sports | #23 Boston College vs. #21 Wisconsin |
| Liberty | #49 UCF vs. #31 Mississippi State |
| Meineke Car Care | #37 Wake Forest vs. #26 Connecticut |
| Alamo | #40 Oklahoma St. vs. #29 Penn State |
| Independence | NR Nebraska vs. #33 Arkansas |
| Armed Forces | #38 South Carolina vs. #36 Air Force |
| Music City | #41 Georgia Tech vs. #32 Alabama |
| Sun | #47 Oregon State vs. #50 Texas Tech |
| Insight | NR Texas A&M vs. NR Purdue |
| Chik-Fil-A | #25 Auburn vs. #13 Clemson |
| Humanitarian | #43 Florida State vs. NR Fresno State |
| Outback | #19 Illinois vs. #24 Kentucky |
| Cotton | #5 Missouri vs. #14 Florida |
| Gator | #20 Virginia vs. #18 Cincinnati |
| Capital One | #17 Tennessee vs. #22 Michigan |
| Rose | #7 Ohio State vs. #4 Oklahoma |
| Sugar | #9 Georgia vs. #11 Boise State |
| Fiesta | #3 Kansas vs. #8 Arizona State |
| Orange | #10 Virginia Tech vs. #6 West Virginia |
| International | NR Bowling Green vs. #35 Rutgers |
| GMAC | NR Central Michigan vs. #46 Tulsa |
| BCS Championship | #1 Oregon vs. #2 LSU |
Bold denotes team has accepted bowl bid.
Week 11 Rankings - Oregon #1!
| Rank | Previous | Team | Record |
| 1 | 2 | Oregon | (8-1, 5-1) |
| 2 | 3 | LSU | (9-1, 5-1) |
| 3 | 4 | Kansas | (10-0, 6-0) |
| 4 | 6 | Oklahoma | (9-1, 5-1) |
| 5 | 7 | Missouri | (9-1, 5-1) |
| 6 | 5 | West Virginia | (8-1, 3-1) |
| 7 | 1 | Ohio State | (10-1, 6-1) |
| 8 | 8 | Arizona State | (9-1, 6-1) |
| 9 | 13 | Georgia | (8-2, 5-2) |
| 10 | 10 | Virginia Tech | (8-2, 5-1) |
| 11 | 12 | Boise State | (9-1, 6-0) |
| 12 | 11 | Hawai'i | (9-0, 6-0) |
| 13 | 16 | Clemson | (8-2, 5-2) |
| 14 | 19 | Florida | (7-3, 5-3) |
| 15 | 20 | USC | (8-2, 5-2) |
| 16 | 18 | Texas | (9-2, 5-2) |
| 17 | 21 | Tennessee | (7-3, 4-2) |
| 18 | 26 | Cincinnati | (8-2, 4-2) |
| 19 | 29 | Illinois | (8-3, 5-2) |
| 20 | 25 | Virginia | (9-2, 6-1) |
| 21 | 32 | Wisconsin | (8-3, 4-3) |
| 22 | 14 | Michigan | (8-3, 6-1) |
| 23 | 9 | Boston College | (8-2, 4-2) |
| 24 | 24 | Kentucky | (7-3, 3-3) |
| 25 | 15 | Auburn | (7-4, 4-3) |
| 26 | 17 | Connecticut | (8-2, 4-1) |
| 27 | 34 | South Florida | (7-3, 2-3) |
| 28 | 36 | BYU | (7-2, 5-0) |
| 29 | 35 | Penn State | (8-3, 4-3) |
| 30 | 37 | Utah | (7-3, 4-2) |
| 31 | 41 | Mississippi State | (6-4, 3-3) |
| 32 | 22 | Alabama | (6-4, 4-3) |
| 33 | 23 | Arkansas | (6-4, 2-4) |
| 34 | 27 | California | (6-4, 3-4) |
| 35 | 39 | Rutgers | (6-4, 2-3) |
| 36 | 43 | Air Force | (8-3, 5-2) |
| 37 | 28 | Wake Forest | (6-4, 4-3) |
| 38 | 30 | South Carolina | (6-5, 3-5) |
| 39 | NR | Maryland | (5-5, 2-4) |
| 40 | 31 | Oklahoma State | (5-5, 3-3) |
| 41 | 46 | Georgia Tech | (6-4, 3-4) |
| 42 | 44 | Troy | (7-3, 4-0) |
| 43 | 33 | Florida State | (6-4, 3-4) |
| 44 | NR | Michigan State | (6-5, 2-5) |
| 45 | 45 | NC State | (5-5, 3-3) |
| 46 | NR | Tulsa | (7-3, 5-2) |
| 47 | 48 | Oregon State | (6-4, 4-3) |
| 48 | 47 | Louisville | (5-5, 2-3) |
| 49 | 49 | Central Florida | (7-3, 5-1) |
| 50 | 40 | Texas Tech | (7-4, 3-4) |
Dropped Out of Top 25: #26 Connecticut (Prev. #17), #32 Alabama (Prev. #22), #33 Arkansas (Prev. #23)
-->Replaced By: #18 Cincinnati (Prev. #26), #19 Illinois (Prev. # 29), #21 Wisconsin (Prev. #34)
Dropped Out of Top 50: Purdue (Prev. #38), TCU (Prev. #42), Colorado (Prev. #50)
-->Replaced By: #39 Maryland, #44 Michigan State, #46 Tulsa
Friday, November 09, 2007
Week 11 Predictions
I had a pretty good week last wee, going 11-5. I will try to do just as well this week, although I will not be picking as many games since there are not many good matchups this week. My season record now stands at 91-60 (.603). Good to finally be back above .600. Hopefully I don't screw it up with these 12 picks:
Saturday, 11/10
#14 Michigan-27 @ #32 Wisconsin-14 (Michigan can lose this game and still win the Big 10. However, Wisconsin never wins big games against marquee opponents.)
#28 Wake Forest-13 @ #16 Clemson-28
#23 Arkansas-34 @ #21 Tennessee-20 (Arkansas will not win the SEC title...but they can shatter the dreams of those who can.)
#40 Texas Tech-14 @ #15 Texas-24
#29 Illinois-6 @ #1 Ohio State-28 (Defense and Chris Wells carry them to next week's game in Michigan.)
#33 Florida State-20 @ #8 Virginia Tech-23 (Can FSU pull off a 2nd straight road upset? Close, but no cigar.)
#17 Connecticut-22 @ #26 Cincinnati-27 (Both teams were impressive last week, but I think it's time for UConn to comeback down to earth.)
#15 Auburn-16 @ #13 Georgia-17 (I honestly have no clue how this game will turn out.)
#19 Florida-21 @ #30 South Carolina-24 (Uh, see comment above.)
#4 Kansas-34 @ #31 Oklahoma State-21 (I went with the Ok. St. upset pick last week against Texas, and while it almost (and should have) came true, I can't get burned by them again this week. Although I would like to see them win.)
#20 USC-26 @ #27 California-27 (Game of the week!)
NR Fresno State-34 @ #11 Hawaii-42 (Tempting upset pick, but Hawaii hangs on to perfection.)
Saturday, 11/10
#14 Michigan-27 @ #32 Wisconsin-14 (Michigan can lose this game and still win the Big 10. However, Wisconsin never wins big games against marquee opponents.)
#28 Wake Forest-13 @ #16 Clemson-28
#23 Arkansas-34 @ #21 Tennessee-20 (Arkansas will not win the SEC title...but they can shatter the dreams of those who can.)
#40 Texas Tech-14 @ #15 Texas-24
#29 Illinois-6 @ #1 Ohio State-28 (Defense and Chris Wells carry them to next week's game in Michigan.)
#33 Florida State-20 @ #8 Virginia Tech-23 (Can FSU pull off a 2nd straight road upset? Close, but no cigar.)
#17 Connecticut-22 @ #26 Cincinnati-27 (Both teams were impressive last week, but I think it's time for UConn to comeback down to earth.)
#15 Auburn-16 @ #13 Georgia-17 (I honestly have no clue how this game will turn out.)
#19 Florida-21 @ #30 South Carolina-24 (Uh, see comment above.)
#4 Kansas-34 @ #31 Oklahoma State-21 (I went with the Ok. St. upset pick last week against Texas, and while it almost (and should have) came true, I can't get burned by them again this week. Although I would like to see them win.)
#20 USC-26 @ #27 California-27 (Game of the week!)
NR Fresno State-34 @ #11 Hawaii-42 (Tempting upset pick, but Hawaii hangs on to perfection.)
Sunday, November 04, 2007
Week 10 Rankings
| Rank | Previous | Team | Record |
| 1 | 1 | Ohio State | (10-0, 6-0) |
| 2 | 3 | Oregon | (8-1, 5-1) |
| 3 | 5 | LSU | (8-1, 5-1) |
| 4 | 8 | Kansas | (9-0, 5-0) |
| 5 | 4 | West Virginia | (7-1, 2-1) |
| 6 | 7 | Oklahoma | (8-1, 4-1) |
| 7 | 9 | Missouri | (8-1, 4-1) |
| 8 | 6 | Arizona State | (8-1, 5-1) |
| 9 | 2 | Boston College | (8-1, 4-1) |
| 10 | 10 | Virginia Tech | (7-2, 4-1) |
| 11 | 11 | Hawai'i | (8-0, 5-0) |
| 12 | 12 | Boise State | (8-1, 5-0) |
| 13 | 13 | Georgia | (7-2, 4-2) |
| 14 | 15 | Michigan | (8-2, 6-0) |
| 15 | 16 | Auburn | (7-3, 4-2) |
| 16 | 18 | Clemson | (7-2, 4-2) |
| 17 | 21 | Connecticut | (8-1, 4-0) |
| 18 | 17 | Texas | (8-2, 4-2) |
| 19 | 19 | Florida | (6-3, 4-3) |
| 20 | 20 | USC | (7-2, 4-2) |
| 21 | 24 | Tennessee | (6-3, 3-2) |
| 22 | 23 | Alabama | (6-3, 4-2) |
| 23 | 28 | Arkansas | (6-3, 2-3) |
| 24 | 22 | Kentucky | (6-3, 2-3) |
| 25 | 37 | Virginia | (8-2, 5-1) |
| 26 | 41 | Cincinnati | (7-2, 3-2) |
| 27 | 26 | California | (6-3, 3-3) |
| 28 | 14 | Wake Forest | (6-3, 4-2) |
| 29 | 33 | Illinois | (7-3, 4-2) |
| 30 | 27 | South Carolina | (6-4, 3-4) |
| 31 | 31 | Oklahoma State | (5-4, 3-2) |
| 32 | 29 | Wisconsin | (7-3, 3-3) |
| 33 | NR | Florida State | (6-3, 3-3) |
| 34 | 25 | South Florida | (6-3, 1-3) |
| 35 | 36 | Penn State | (7-3, 4-3) |
| 36 | 38 | BYU | (6-2, 4-0) |
| 37 | 35 | Utah | (6-3, 3-2) |
| 38 | 32 | Purdue | (7-3, 3-3) |
| 39 | 30 | Rutgers | (5-4, 2-3) |
| 40 | 48 | Texas Tech | (7-3, 3-3) |
| 41 | 44 | Mississippi State | (5-4, 2-3) |
| 42 | NR | TCU | (5-4, 2-3) |
| 43 | NR | Air Force | (7-3, 5-2) |
| 44 | 49 | Troy | (6-3, 4-0) |
| 45 | NR | NC State | (4-5, 2-3) |
| 46 | 40 | Georgia Tech | (5-4, 2-4) |
| 47 | NR | Louisville | (5-4, 2-2) |
| 48 | 45 | Oregon State | (5-4, 3-3) |
| 49 | NR | Central Florida | (6-3, 4-1) |
| 50 | 42 | Colorado | (5-5, 3-3) |
Dropped Out of Top 25: #28 Wake Forest (Prev. #14), #34 South Florida (Prev. #25)
-->Replaced By: #23 Arkansas (Prev. #34), #25 Virginia (Prev. # 37)
Dropped Out of Top 50: Vanderbilt (Prev. #43), Maryland (Prev. #39), Kansas State (Prev. #34), Miami, FL (Prev. #46), New Mexico (Prev. #47), UCLA (Prev. #50)
-->Replaced By: #33 Florida State, #42 TCU, #43 Air Force, #45 NC State, #47 Louisville, #49 Central Florida
Wednesday, October 31, 2007
Week 10 Predictions
I took a week off last week due to a busy schedule. Two weeks ago, I went 12-7, improving my season record to 80-55 (.593). Here are my 16 picks for this week:
Thursday, 11/1
#10 Virginia Tech-20 @ #40 Georgia Tech-9 (GT hasn't won 3 in a row all year. They've won the last two.)
Saturday, 11/3
#14 Wake Forest-17 @ #37 Virginia-23
#29 Wisconsin-28 @ #1 Ohio State-24 (This is my upset pick of the week. BUT, Chris Wells must be contained. If he gets 100 yards again, Wisconsin loses.)
NR Nebraska-13 @ #8 Kansas-30 (I think I am giving Nebraska too many points here.)
#49 Troy-21 @ #13 Georgia-48 (Troy will win the Sun Belt, but Georgia ain't the Sun Belt.)
#17 Texas-32 @ #31 Oklahoma State-35 (These two teams seem to always play entertaining games. I like the Cowboys in an upset.)
#15 Michigan-41 @ NR Michigan State-14 (Again....here come the Wolverines.)
#41 Cincinnati-14 @ #25 South Florida-27
#5 LSU-24 @ #23 Alabama-6 (This game does not live up to the hype. LSU wins convincingly.)
#9 Missouri-34 @ #42 Colorado-23
#6 Arizona State-34 @ #3 Oregon-44 (Will Rudy Carpenter be effective? If so, this is game of the week.)
#30 Rutgers-24 @ #21 Connecticut-16
#45 Oregon State-20 @ #20 USC-35
NR Texas A&M-17 @ #7 Oklahoma-38
NR Florida State-3 @ #2 Boston College-27 (FSU's sputtering offense sputters out with Xavier Lee suspended for two games.)
#27 South Carolina-17 @ #28 Arkansas-30 (Time for Darren McFadden to say: "Hello, remember me?")
Thursday, 11/1
#10 Virginia Tech-20 @ #40 Georgia Tech-9 (GT hasn't won 3 in a row all year. They've won the last two.)
Saturday, 11/3
#14 Wake Forest-17 @ #37 Virginia-23
#29 Wisconsin-28 @ #1 Ohio State-24 (This is my upset pick of the week. BUT, Chris Wells must be contained. If he gets 100 yards again, Wisconsin loses.)
NR Nebraska-13 @ #8 Kansas-30 (I think I am giving Nebraska too many points here.)
#49 Troy-21 @ #13 Georgia-48 (Troy will win the Sun Belt, but Georgia ain't the Sun Belt.)
#17 Texas-32 @ #31 Oklahoma State-35 (These two teams seem to always play entertaining games. I like the Cowboys in an upset.)
#15 Michigan-41 @ NR Michigan State-14 (Again....here come the Wolverines.)
#41 Cincinnati-14 @ #25 South Florida-27
#5 LSU-24 @ #23 Alabama-6 (This game does not live up to the hype. LSU wins convincingly.)
#9 Missouri-34 @ #42 Colorado-23
#6 Arizona State-34 @ #3 Oregon-44 (Will Rudy Carpenter be effective? If so, this is game of the week.)
#30 Rutgers-24 @ #21 Connecticut-16
#45 Oregon State-20 @ #20 USC-35
NR Texas A&M-17 @ #7 Oklahoma-38
NR Florida State-3 @ #2 Boston College-27 (FSU's sputtering offense sputters out with Xavier Lee suspended for two games.)
#27 South Carolina-17 @ #28 Arkansas-30 (Time for Darren McFadden to say: "Hello, remember me?")
Sunday, October 28, 2007
Week 9 Rankings
| Rank | Previous | Team | Record |
| 1 | 1 | Ohio State | (9-0, 5-0) |
| 2 | 2 | Boston College | (8-0, 4-0) |
| 3 | 3 | Oregon | (7-1, 4-1) |
| 4 | 4 | West Virginia | (7-1, 2-1) |
| 5 | 5 | LSU | (7-1, 4-1) |
| 6 | 7 | Arizona State | (8-0, 5-0) |
| 7 | 8 | Oklahoma | (7-1, 3-1) |
| 8 | 11 | Kansas | (8-0, 4-0) |
| 9 | 12 | Missouri | (7-1, 3-1) |
| 10 | 6 | Virginia Tech | (6-2, 3-1) |
| 11 | 14 | Hawai'i | (8-0, 5-0) |
| 12 | 16 | Boise State | (7-1, 4-0) |
| 13 | 28 | Georgia | (6-2, 4-2) |
| 14 | 20 | Wake Forest | (6-2, 4-1) |
| 15 | 21 | Michigan | (7-2, 5-0) |
| 16 | 18 | Auburn | (6-3, 4-2) |
| 17 | 19 | Texas | (7-2, 3-2) |
| 18 | 24 | Clemson | (6-2, 3-2) |
| 19 | 9 | Florida | (5-3, 3-3) |
| 20 | 17 | USC | (6-2, 3-2) |
| 21 | 43 | Connecticut | (7-1, 3-0) |
| 22 | 13 | Kentucky | (6-3, 2-3) |
| 23 | 25 | Alabama | (6-2, 4-1) |
| 24 | 44 | Tennessee | (5-3, 3-2) |
| 25 | 10 | South Florida | (6-2, 1-2) |
| 26 | 22 | California | (5-3, 2-3) |
| 27 | 23 | South Carolina | (6-3, 3-3) |
| 28 | 30 | Arkansas | (5-3, 1-3) |
| 29 | 33 | Wisconsin | (7-2, 3-2) |
| 30 | 15 | Rutgers | (5-3, 2-2) |
| 31 | 29 | Oklahoma State | (5-3, 3-1) |
| 32 | 34 | Purdue | (7-2, 3-2) |
| 33 | 32 | Illinois | (6-3, 3-2) |
| 34 | 38 | Kansas State | (5-3, 3-2) |
| 35 | 39 | Utah | (6-3, 3-2) |
| 36 | 26 | Penn State | (6-3, 3-3) |
| 37 | 27 | Virginia | (7-2, 4-1) |
| 38 | 37 | BYU | (5-2, 3-0) |
| 39 | 31 | Maryland | (4-4, 1-3) |
| 40 | 40 | Georgia Tech | (5-3, 2-3) |
| 41 | 41 | Cincinnati | (6-2, 2-2) |
| 42 | NR | Colorado | (5-4, 3-2) |
| 43 | 42 | Vanderbilt | (5-3, 2-3) |
| 44 | NR | Mississippi State | (5-4, 2-3) |
| 45 | 46 | Oregon State | (5-3, 3-2) |
| 46 | 45 | Miami (FL) | (5-3, 2-2) |
| 47 | 49 | New Mexico | (6-2, 3-1) |
| 48 | 35 | Texas Tech | (6-3, 2-3) |
| 49 | NR | Troy | (6-2, 4-0) |
| 50 | 36 | UCLA | (5-3, 4-1) |
Dropped Out of Top 25: #26 California (Prev. #22), #27 South Carolina (Prev. #23), #30 Rutgers (Prev. #15)
-->Replaced By: #13 Georgia (Prev. #28), #21 Connecticut (Prev. # 43), #24 Tennessee (Prev. #44)
Dropped Out of Top 50: Texas A&M (Prev. #47), Air Force (Prev. #48), Michigan State (Prev. #50)
-->Replaced By: #42 Colorado, #44 Mississippi State, #49 Troy
Subscribe to:
Posts (Atom)